Usage Statistics for www.minatech.at

Summary Period: March 2025
Generated 01-Apr-2025 05:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 28751
Total Files 24745
Total Pages 18224
Total Visits 10703
Total KBytes 2205435
Total Unique Sites 2093
Total Unique URLs 2188
Total Unique Referrers 387
Total Unique User Agents 343
. Avg Max
Hits per Hour 38 257
Hits per Day 927 1414
Files per Day 798 1247
Pages per Day 587 1100
Sites per Day 67 265
Visits per Day 345 635
KBytes per Day 71143 118956
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 86.07% 24745
Code 206 - Partial Content 1.53% 441
Code 301 - Moved Permanently 5.23% 1503
Code 302 - Found 5.10% 1466
Code 400 - Bad Request 0.02% 5
Code 401 - Unauthorized 0.06% 18
Code 404 - Not Found 1.90% 546
Code 405 - Method Not Allowed 0.02% 7
Code 409 - Conflict 0.01% 2
Code 500 - Internal Server Error 0.04% 12

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 780 2.71% 695 2.81% 517 2.84% 385 3.60% 210 10.03% 42466 1.93%
2 1031 3.59% 862 3.48% 795 4.36% 433 4.05% 236 11.28% 74537 3.38%
3 689 2.40% 577 2.33% 489 2.68% 329 3.07% 194 9.27% 44182 2.00%
4 1375 4.78% 1180 4.77% 1100 6.04% 635 5.93% 157 7.50% 55370 2.51%
5 1058 3.68% 830 3.35% 693 3.80% 252 2.35% 106 5.06% 79677 3.61%
6 999 3.47% 807 3.26% 700 3.84% 359 3.35% 200 9.56% 65468 2.97%
7 1036 3.60% 937 3.79% 651 3.57% 429 4.01% 263 12.57% 104405 4.73%
8 872 3.03% 793 3.20% 634 3.48% 422 3.94% 257 12.28% 42216 1.91%
9 926 3.22% 828 3.35% 699 3.84% 458 4.28% 265 12.66% 41402 1.88%
10 919 3.20% 805 3.25% 676 3.71% 432 4.04% 221 10.56% 44169 2.00%
11 958 3.33% 842 3.40% 565 3.10% 297 2.77% 189 9.03% 67871 3.08%
12 1032 3.59% 939 3.79% 534 2.93% 309 2.89% 169 8.07% 97225 4.41%
13 1007 3.50% 809 3.27% 692 3.80% 314 2.93% 183 8.74% 66384 3.01%
14 804 2.80% 713 2.88% 501 2.75% 315 2.94% 197 9.41% 63709 2.89%
15 824 2.87% 713 2.88% 553 3.03% 366 3.42% 183 8.74% 59695 2.71%
16 918 3.19% 734 2.97% 694 3.81% 316 2.95% 185 8.84% 61494 2.79%
17 664 2.31% 571 2.31% 348 1.91% 236 2.20% 151 7.21% 70067 3.18%
18 993 3.45% 861 3.48% 531 2.91% 300 2.80% 205 9.79% 89664 4.07%
19 1015 3.53% 889 3.59% 575 3.16% 359 3.35% 197 9.41% 82515 3.74%
20 1414 4.92% 1247 5.04% 733 4.02% 453 4.23% 221 10.56% 118956 5.39%
21 1045 3.63% 956 3.86% 530 2.91% 359 3.35% 227 10.85% 86522 3.92%
22 840 2.92% 631 2.55% 652 3.58% 308 2.88% 158 7.55% 47194 2.14%
23 693 2.41% 514 2.08% 520 2.85% 179 1.67% 82 3.92% 50334 2.28%
24 773 2.69% 668 2.70% 348 1.91% 218 2.04% 146 6.98% 94720 4.29%
25 808 2.81% 644 2.60% 426 2.34% 237 2.21% 169 8.07% 81712 3.71%
26 698 2.43% 603 2.44% 381 2.09% 248 2.32% 192 9.17% 79709 3.61%
27 620 2.16% 535 2.16% 333 1.83% 253 2.36% 203 9.70% 65946 2.99%
28 968 3.37% 885 3.58% 389 2.13% 279 2.61% 212 10.13% 96876 4.39%
29 1052 3.66% 944 3.81% 680 3.73% 412 3.85% 238 11.37% 95840 4.35%
30 1050 3.65% 975 3.94% 659 3.62% 362 3.38% 174 8.31% 66726 3.03%
31 890 3.10% 758 3.06% 626 3.44% 468 4.37% 191 9.13% 68385 3.10%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1025 3.57% 28 894 3.61% 19 603 3.31% 2972 92142 4.18%
1 35 1085 3.77% 30 935 3.78% 22 694 3.81% 3043 94326 4.28%
2 32 1017 3.54% 28 873 3.53% 21 674 3.70% 2682 83132 3.77%
3 41 1285 4.47% 36 1118 4.52% 24 758 4.16% 4297 133198 6.04%
4 25 786 2.73% 22 684 2.76% 19 603 3.31% 1207 37427 1.70%
5 42 1305 4.54% 35 1095 4.43% 29 924 5.07% 2288 70943 3.22%
6 37 1150 4.00% 31 981 3.96% 25 801 4.40% 2144 66458 3.01%
7 32 1017 3.54% 27 838 3.39% 23 726 3.98% 2168 67212 3.05%
8 45 1407 4.89% 38 1203 4.86% 23 729 4.00% 4537 140638 6.38%
9 51 1585 5.51% 44 1385 5.60% 28 891 4.89% 4644 143958 6.53%
10 50 1551 5.39% 41 1277 5.16% 29 923 5.06% 3944 122249 5.54%
11 33 1025 3.57% 28 877 3.54% 22 700 3.84% 2340 72532 3.29%
12 45 1420 4.94% 36 1141 4.61% 30 941 5.16% 2789 86452 3.92%
13 53 1651 5.74% 47 1468 5.93% 28 882 4.84% 4464 138371 6.27%
14 42 1308 4.55% 35 1090 4.40% 27 851 4.67% 3261 101089 4.58%
15 33 1031 3.59% 28 885 3.58% 22 697 3.82% 2074 64295 2.92%
16 42 1325 4.61% 38 1193 4.82% 25 778 4.27% 3148 97587 4.42%
17 42 1318 4.58% 38 1200 4.85% 26 811 4.45% 3407 105625 4.79%
18 36 1130 3.93% 32 1004 4.06% 21 672 3.69% 2972 92138 4.18%
19 31 980 3.41% 27 865 3.50% 20 645 3.54% 2396 74287 3.37%
20 44 1364 4.74% 36 1132 4.57% 29 913 5.01% 3101 96130 4.36%
21 33 1038 3.61% 29 913 3.69% 22 705 3.87% 2144 66457 3.01%
22 31 972 3.38% 26 819 3.31% 22 685 3.76% 3246 100613 4.56%
23 31 976 3.39% 28 875 3.54% 19 618 3.39% 1877 58175 2.64%

Top 30 of 2188 Total URLs
# Hits KBytes URL
1 1068 3.71% 122996 5.58% /
2 1065 3.70% 121 0.01% /robots.txt
3 840 2.92% 0 0.00% /wp-cron.php
4 766 2.66% 3236 0.15% /feed/
5 755 2.63% 518 0.02% /home/feed/
6 453 1.58% 224 0.01% /wp-content/uploads/betheme/css/post-129.css
7 443 1.54% 1274867 57.81% /wp-content/uploads/2022/07/cidan-intro-video.mp4
8 272 0.95% 2436 0.11% /wp-login.php
9 237 0.82% 260 0.01% /wp-includes/Requests/Exception
10 207 0.72% 1786 0.08% /wp-content/plugins/contact-form-7/includes/js/
11 190 0.66% 16861 0.76% /wp-content/themes/betheme/js/scripts.js
12 190 0.66% 16610 0.75% /wp-includes/js/jquery/jquery.min.js
13 189 0.66% 3533 0.16% /wp-includes/js/dist/vendor/wp-polyfill.min.js
14 189 0.66% 2072 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
15 188 0.65% 728 0.03% /wp-content/themes/betheme/js/parallax/translate3d.js
16 187 0.65% 71494 3.24% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
17 186 0.65% 36601 1.66% /wp-content/themes/betheme/js/plugins.js
18 185 0.64% 9499 0.43% /wp-content/themes/betheme/assets/jplayer/jplayer.min.js
19 185 0.64% 510 0.02% /wp-content/themes/betheme/js/menu.js
20 180 0.63% 22642 1.03% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
21 180 0.63% 2098 0.10% /wp-includes/js/jquery/ui/tabs.min.js
22 179 0.62% 1132 0.05% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
23 178 0.62% 318 0.01% /wp-content/themes/betheme/assets/animations/animations.min.js
24 178 0.62% 3601 0.16% /wp-includes/js/jquery/ui/core.min.js
25 176 0.61% 3200 0.15% /wp-includes/js/wp-emoji-release.min.js
26 155 0.54% 13461 0.61% /wp-includes/css/dist/block-library/style.min.css
27 154 0.54% 1460 0.07% /wp-content/themes/betheme/assets/jplayer/css/jplayer.blue.monday.min.css
28 152 0.53% 8825 0.40% /wp-content/themes/betheme/assets/animations/animations.min.css
29 150 0.52% 52988 2.40% /wp-content/themes/betheme/css/be.css
30 148 0.51% 50 0.00% /wp-content/themes/betheme-child/style.css

Top 10 of 2188 Total URLs By KBytes
# Hits KBytes URL
1 443 1.54% 1274867 57.81% /wp-content/uploads/2022/07/cidan-intro-video.mp4
2 1068 3.71% 122996 5.58% /
3 3 0.01% 112024 5.08% /wp-content/themes/betheme/visual-builder/assets/js/forms/bebuilder-26.3.3.js
4 187 0.65% 71494 3.24% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 150 0.52% 52988 2.40% /wp-content/themes/betheme/css/be.css
6 186 0.65% 36601 1.66% /wp-content/themes/betheme/js/plugins.js
7 180 0.63% 22642 1.03% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
8 132 0.46% 18170 0.82% /wp-content/themes/betheme/css/elements/divider-2.css
9 190 0.66% 16861 0.76% /wp-content/themes/betheme/js/scripts.js
10 190 0.66% 16610 0.75% /wp-includes/js/jquery/jquery.min.js

Top 10 of 1279 Total Entry Pages
# Hits Visits URL
1 1068 3.71% 1480 14.12% /
2 840 2.92% 755 7.20% /wp-cron.php
3 755 2.63% 742 7.08% /home/feed/
4 237 0.82% 158 1.51% /wp-includes/Requests/Exception
5 272 0.95% 110 1.05% /wp-login.php
6 207 0.72% 75 0.72% /wp-content/plugins/contact-form-7/includes/js/
7 114 0.40% 42 0.40% /stats/usage_202503.html
8 107 0.37% 40 0.38% /stats/usage_202005.html
9 766 2.66% 33 0.31% /feed/
10 85 0.30% 31 0.30% /en/

Top 10 of 1286 Total Exit Pages
# Hits Visits URL
1 1068 3.71% 1379 13.17% /
2 766 2.66% 746 7.13% /feed/
3 840 2.92% 741 7.08% /wp-cron.php
4 237 0.82% 162 1.55% /wp-includes/Requests/Exception
5 207 0.72% 126 1.20% /wp-content/plugins/contact-form-7/includes/js/
6 272 0.95% 125 1.19% /wp-login.php
7 114 0.40% 79 0.75% /stats/usage_202503.html
8 104 0.36% 39 0.37% /de/kontakt/
9 85 0.30% 35 0.33% /en/
10 42 0.15% 35 0.33% /wp-content/plugins/contact-form-7/includes/block-editor/

Top 30 of 387 Total Referrers
# Hits Referrer
1 11962 41.61% - (Direct Request)
2 1065 3.70% binance.com
3 52 0.18% www.google.com
4 50 0.17% http://ppt.cc/f2GP8x
5 37 0.13% https://www.google.com/
6 35 0.12% https://placentalextract.brushd.com
7 32 0.11% http://minatech.at
8 29 0.10% https://www.google.com/search
9 25 0.09% http://fr.zyhcg-sans-ordonnance.ca.gonadotrophineachat.brushd.com
10 25 0.09% http://liothyronine.xobor.de
11 23 0.08% https://minatech.at/
12 19 0.07% http://minatech.at/
13 16 0.06% https://minatech.at
14 15 0.05% http://ch.buscopan-tabletten-auf-rechnung-kaufen.buspiron-schweiz.brushd.com
15 15 0.05% http://htn.to.buspiron-schweiz.brushd.com
16 15 0.05% http://htn.to.gonadotrophineachat.brushd.com
17 15 0.05% http://pimozidbestellen.forumieren.de
18 15 0.05% http://ppt.cc/f5i6kx
19 15 0.05% http://zyhcg.forumotion.me
20 15 0.05% https://baclofeneouenacheterlioresal.jw.lt
21 15 0.05% https://buspiron-schweiz.brushd.com
22 15 0.05% https://ppt.cc/f5i6kx
23 15 0.05% https://yandex.ru/
24 13 0.05% http://minatech.at/media/system/js/core.js
25 13 0.05% http://minatech.at/wp-includes/js/jquery/jquery.js
26 12 0.04% https://google.com/
27 10 0.03% http://minatech.at/wp-login.php
28 10 0.03% http://mysolineprimidone.jw.lt/
29 10 0.03% http://ppt.cc/fb1IAx
30 10 0.03% http://ppt.cc/fn7Cjx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.minatech.at/

Top 15 of 343 Total User Agents
# Hits User Agent
1 7795 27.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3595 12.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1631 5.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1499 5.21% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
5 1490 5.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1248 4.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/133.0.6
7 1070 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 901 3.13% WordPress/6.0.9; https://www.minatech.at
9 665 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
10 606 2.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 409 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 300 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 263 0.91% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 259 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
15 251 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28751 100.00% 25186 101.78% 2205435 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23