Usage Statistics for www.minatech.at

Summary Period: November 2025
Generated 01-Dec-2025 04:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 25485
Total Files 19717
Total Pages 17396
Total Visits 8613
Total KBytes 1270639
Total Unique Sites 4224
Total Unique URLs 2032
Total Unique Referrers 407
Total Unique User Agents 547
. Avg Max
Hits per Hour 35 1073
Hits per Day 849 1647
Files per Day 657 1285
Pages per Day 579 1402
Sites per Day 140 286
Visits per Day 287 572
KBytes per Day 42355 134594
Hits by Response Code
Undefined response code 0.02% 5
Code 200 - OK 77.37% 19717
Code 206 - Partial Content 0.40% 101
Code 301 - Moved Permanently 5.53% 1409
Code 302 - Found 12.37% 3152
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.50% 127
Code 404 - Not Found 3.75% 956
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.02% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 482 1.89% 412 2.09% 339 1.95% 223 2.59% 169 4.00% 15824 1.25%
2 543 2.13% 470 2.38% 338 1.94% 221 2.57% 179 4.24% 19697 1.55%
3 1139 4.47% 915 4.64% 554 3.18% 254 2.95% 193 4.57% 72945 5.74%
4 946 3.71% 704 3.57% 666 3.83% 251 2.91% 263 6.23% 33533 2.64%
5 1014 3.98% 818 4.15% 734 4.22% 384 4.46% 239 5.66% 39092 3.08%
6 926 3.63% 779 3.95% 558 3.21% 303 3.52% 216 5.11% 56719 4.46%
7 581 2.28% 459 2.33% 441 2.54% 204 2.37% 180 4.26% 22349 1.76%
8 363 1.42% 309 1.57% 258 1.48% 163 1.89% 155 3.67% 13336 1.05%
9 1647 6.46% 442 2.24% 1402 8.06% 149 1.73% 147 3.48% 40415 3.18%
10 1162 4.56% 844 4.28% 714 4.10% 177 2.06% 210 4.97% 66914 5.27%
11 717 2.81% 519 2.63% 528 3.04% 204 2.37% 198 4.69% 34702 2.73%
12 855 3.35% 704 3.57% 493 2.83% 243 2.82% 214 5.07% 51228 4.03%
13 620 2.43% 484 2.45% 464 2.67% 222 2.58% 181 4.29% 24337 1.92%
14 874 3.43% 707 3.59% 639 3.67% 322 3.74% 230 5.45% 41441 3.26%
15 689 2.70% 585 2.97% 518 2.98% 269 3.12% 203 4.81% 28059 2.21%
16 649 2.55% 568 2.88% 465 2.67% 259 3.01% 208 4.92% 22019 1.73%
17 739 2.90% 625 3.17% 526 3.02% 306 3.55% 224 5.30% 30459 2.40%
18 1421 5.58% 1285 6.52% 1050 6.04% 572 6.64% 241 5.71% 134594 10.59%
19 704 2.76% 608 3.08% 463 2.66% 272 3.16% 196 4.64% 31017 2.44%
20 1090 4.28% 883 4.48% 707 4.06% 281 3.26% 233 5.52% 53035 4.17%
21 998 3.92% 697 3.54% 611 3.51% 418 4.85% 285 6.75% 72923 5.74%
22 838 3.29% 601 3.05% 641 3.68% 366 4.25% 261 6.18% 35381 2.78%
23 743 2.92% 548 2.78% 477 2.74% 331 3.84% 218 5.16% 38352 3.02%
24 801 3.14% 688 3.49% 614 3.53% 320 3.72% 176 4.17% 23412 1.84%
25 779 3.06% 655 3.32% 448 2.58% 237 2.75% 175 4.14% 36054 2.84%
26 905 3.55% 697 3.54% 563 3.24% 354 4.11% 286 6.77% 53427 4.20%
27 906 3.56% 743 3.77% 508 2.92% 309 3.59% 225 5.33% 101648 8.00%
28 680 2.67% 562 2.85% 461 2.65% 240 2.79% 205 4.85% 29707 2.34%
29 587 2.30% 516 2.62% 356 2.05% 260 3.02% 207 4.90% 16276 1.28%
30 1087 4.27% 890 4.51% 860 4.94% 511 5.93% 280 6.63% 31746 2.50%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 825 3.24% 20 625 3.17% 21 647 3.72% 636 19089 1.50%
1 34 1021 4.01% 28 851 4.32% 18 553 3.18% 1991 59733 4.70%
2 58 1761 6.91% 20 603 3.06% 51 1534 8.82% 762 22849 1.80%
3 30 925 3.63% 27 826 4.19% 17 529 3.04% 1437 43102 3.39%
4 20 608 2.39% 17 511 2.59% 13 403 2.32% 655 19655 1.55%
5 28 857 3.36% 24 739 3.75% 19 573 3.29% 2824 84728 6.67%
6 31 933 3.66% 25 772 3.92% 19 595 3.42% 2051 61530 4.84%
7 39 1176 4.61% 32 963 4.88% 23 710 4.08% 2100 63014 4.96%
8 37 1124 4.41% 31 954 4.84% 22 666 3.83% 2407 72222 5.68%
9 42 1285 5.04% 34 1046 5.31% 22 676 3.89% 3042 91263 7.18%
10 35 1059 4.16% 29 872 4.42% 22 676 3.89% 2085 62553 4.92%
11 31 932 3.66% 25 776 3.94% 20 610 3.51% 1252 37548 2.96%
12 34 1023 4.01% 28 844 4.28% 20 623 3.58% 3235 97051 7.64%
13 32 966 3.79% 25 765 3.88% 22 664 3.82% 1659 49775 3.92%
14 39 1178 4.62% 31 933 4.73% 23 715 4.11% 2193 65779 5.18%
15 38 1168 4.58% 28 867 4.40% 28 849 4.88% 1496 44887 3.53%
16 31 951 3.73% 24 731 3.71% 22 661 3.80% 1237 37108 2.92%
17 39 1175 4.61% 30 908 4.61% 30 902 5.19% 1335 40048 3.15%
18 32 988 3.88% 25 750 3.80% 28 860 4.94% 1223 36684 2.89%
19 49 1491 5.85% 39 1172 5.94% 37 1121 6.44% 2214 66426 5.23%
20 41 1252 4.91% 32 989 5.02% 28 856 4.92% 1799 53983 4.25%
21 29 880 3.45% 21 656 3.33% 21 641 3.68% 1094 32813 2.58%
22 26 805 3.16% 22 663 3.36% 18 548 3.15% 1199 35969 2.83%
23 36 1102 4.32% 30 901 4.57% 26 784 4.51% 2428 72829 5.73%

Top 30 of 2032 Total URLs
# Hits KBytes URL
1 882 3.46% 99854 7.86% /
2 848 3.33% 74229 5.84% /stats/usage_202006.html
3 830 3.26% 0 0.00% /wp-cron.php
4 789 3.10% 89 0.01% /robots.txt
5 759 2.98% 3207 0.25% /feed/
6 742 2.91% 510 0.04% /home/feed/
7 255 1.00% 20339 1.60% /stats/usage_201809.html
8 230 0.90% 1867 0.15% /wp-login.php
9 199 0.78% 15545 1.22% /stats/usage_202511.html
10 179 0.70% 18704 1.47% /de/kontakt/
11 167 0.66% 18076 1.42% /en/
12 158 0.62% 1419 0.11% /wp-content/plugins/contact-form-7/includes/js/
13 136 0.53% 91 0.01% /wp-includes/Requests/Exception
14 134 0.53% 11973 0.94% /stats/usage_202508.html
15 134 0.53% 2505 0.20% /wp-includes/js/dist/vendor/wp-polyfill.min.js
16 133 0.52% 238 0.02% /wp-content/themes/betheme/assets/animations/animations.min.js
17 133 0.52% 841 0.07% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
18 132 0.52% 50466 3.97% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
19 132 0.52% 25975 2.04% /wp-content/themes/betheme/js/plugins.js
20 131 0.51% 13251 1.04% /de/geschichte/
21 131 0.51% 1527 0.12% /wp-includes/js/jquery/ui/tabs.min.js
22 130 0.51% 6675 0.53% /wp-content/themes/betheme/assets/jplayer/jplayer.min.js
23 130 0.51% 359 0.03% /wp-content/themes/betheme/js/menu.js
24 130 0.51% 503 0.04% /wp-content/themes/betheme/js/parallax/translate3d.js
25 128 0.50% 11359 0.89% /wp-content/themes/betheme/js/scripts.js
26 128 0.50% 1403 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
27 128 0.50% 11190 0.88% /wp-includes/js/jquery/jquery.min.js
28 127 0.50% 15975 1.26% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
29 126 0.49% 2549 0.20% /wp-includes/js/jquery/ui/core.min.js
30 124 0.49% 2254 0.18% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 2032 Total URLs By KBytes
# Hits KBytes URL
1 94 0.37% 249220 19.61% /wp-content/uploads/2022/07/cidan-intro-video.mp4
2 3 0.01% 112024 8.82% /wp-content/themes/betheme/visual-builder/assets/js/forms/bebuilder-26.3.3.js
3 882 3.46% 99854 7.86% /
4 848 3.33% 74229 5.84% /stats/usage_202006.html
5 132 0.52% 50466 3.97% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 121 0.47% 43121 3.39% /wp-content/themes/betheme/css/be.css
7 132 0.52% 25975 2.04% /wp-content/themes/betheme/js/plugins.js
8 30 0.12% 21194 1.67% /wp-content/uploads/2022/07/img_kang.png
9 255 1.00% 20339 1.60% /stats/usage_201809.html
10 179 0.70% 18704 1.47% /de/kontakt/

Top 10 of 1206 Total Entry Pages
# Hits Visits URL
1 882 3.46% 833 11.01% /
2 742 2.91% 707 9.34% /home/feed/
3 830 3.26% 673 8.89% /wp-cron.php
4 255 1.00% 111 1.47% /stats/usage_201809.html
5 134 0.53% 108 1.43% /stats/usage_202508.html
6 136 0.53% 104 1.37% /wp-includes/Requests/Exception
7 848 3.33% 63 0.83% /stats/usage_202006.html
8 179 0.70% 56 0.74% /de/kontakt/
9 52 0.20% 52 0.69% /wp-includes/sodium_compat/src/Core32/Curve25519/
10 230 0.90% 50 0.66% /wp-login.php

Top 10 of 1210 Total Exit Pages
# Hits Visits URL
1 759 2.98% 733 9.60% /feed/
2 882 3.46% 682 8.93% /
3 830 3.26% 661 8.66% /wp-cron.php
4 199 0.78% 117 1.53% /stats/usage_202511.html
5 134 0.53% 113 1.48% /stats/usage_202508.html
6 230 0.90% 110 1.44% /wp-login.php
7 136 0.53% 108 1.41% /wp-includes/Requests/Exception
8 158 0.62% 88 1.15% /wp-content/plugins/contact-form-7/includes/js/
9 179 0.70% 78 1.02% /de/kontakt/
10 167 0.66% 75 0.98% /en/

Top 30 of 407 Total Referrers
# Hits Referrer
1 11364 44.59% - (Direct Request)
2 1635 6.42% https://dez-tsentr.ru/
3 720 2.83% binance.com
4 237 0.93% http://minatech.at
5 107 0.42% http://www.mundusearch.com/
6 102 0.40% http://www.twicsy.com/
7 100 0.39% http://squikoo.com/
8 88 0.35% https://minatech.at/
9 87 0.34% https://www.google.com/search
10 48 0.19% http://minatech.at/
11 41 0.16% https://www.google.com/
12 37 0.15% http://redz.com/
13 37 0.15% http://www.ebook-search-queen.com/
14 36 0.14% http://www.everystockphoto.com/
15 36 0.14% http://www.spezify.com/
16 36 0.14% http://www.sysoon.com/
17 12 0.05% http://clzjfz.ratraiser.online/article/34670917/s/
18 12 0.05% http://www.eavuinsr.online/profile/34670917/view/
19 11 0.04% https://minatech.at
20 10 0.04% http://minatech.at/postnews.php
21 10 0.04% http://minatech.at/wp-admin/postnews.php
22 10 0.04% http://minatech.at/wp-content/postnews.php
23 8 0.03% http://81.19.159.60:80/
24 8 0.03% http://minatech.at/robots.txt
25 6 0.02% http://minatech.at/media/system/js/core.js
26 6 0.02% http://minatech.at/stats/usage_202310.html
27 6 0.02% http://minatech.at/stats/usage_202402.html
28 6 0.02% http://minatech.at/stats/usage_202408.html
29 6 0.02% http://minatech.at/wp-includes/js/jquery/jquery.js
30 6 0.02% https://minatech.at/robots.txt

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% https://1windownload.net/bonus/
2 2 25.00% https://pinco-azerbaijan-slot.com/reyler
3 2 25.00% https://pincoazerbaijancasino.com/qeydiyyat
4 1 12.50% https://summerontheyard.com/
5 1 12.50% www.minatech.at

Top 15 of 547 Total User Agents
# Hits User Agent
1 4818 18.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2279 8.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1470 5.77% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
4 1280 5.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 890 3.49% WordPress/6.0.11; https://www.minatech.at
6 720 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 587 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 449 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
9 432 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 417 1.64% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
11 391 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 380 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 357 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 346 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 341 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25485 100.00% 19818 100.51% 1270639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23